| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Seckman | |
| 6:00pm | vs. Parkway Central
c - 9/6/24 | |
c - 9/6/24 | ||
| 6:30pm | vs. Seckman
confirmed 5/12/25 | |
confirmed 5/12/25 | ||
| 7:45pm | vs. Francis Howell North | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | TBA vs. Parkway West | |
| 4:00pm | TBA vs. Fox |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Rockwood Summit
confirmed 6/10/25 | |
confirmed 6/10/25 | ||
| 4:30pm | vs. Northwest | |
| 5:00pm | vs. Windsor
confirmed 5/15/2025; jv 1/2 only | |
confirmed 5/15/2025; jv 1/2 only | ||
| 5:30pm | vs. Northwest | |
| 6:00pm | TBA vs. Parkway West | |
| 6:30pm | vs. Windsor | |
| 7:00pm | vs. Northwest
confirmed 4/17/2025 | |
confirmed 4/17/2025 | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. St. Charles | |
| 4:00pm | vs. TBA | |
| 4:30pm | vs. St. Charles | |
| 7:30pm | vs. St. Louis University |
| Time | Event | Details |
|---|---|---|
| 8:00am | TBA vs. Jefferson R-7
confirmed 7/8/25 | |
confirmed 7/8/25 | ||